Nothing to list here.
Overview
Language code | en-GB | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,139 | 129,336 | 923,069 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 118 | 1% | 390 | 1% | 2,326 |
Translated | 1% | 118 | 1% | 390 | 1% | 2,326 |
Needs editing | 1% | 1 | 1% | 9 | 1% | 69 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 9 | 1% | 55 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 18,020 | 99% | 128,937 | 99% | 920,674 |
Quick numbers
and previous 30 days
Trends of last 30 days
−30%
Hosted words
+100%
−26%
Hosted strings
+100%
—
Translated
+1%
+30%
Contributors
+100%
No matching activity found. |