Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,880 | 172,146 | 1,256,029 | |||
Approved | 1% | 4 | 1% | 122 | 1% | 628 |
Waiting for review | 58% | 14,009 | 49% | 85,387 | 47% | 595,605 |
Translated | 58% | 14,016 | 49% | 85,511 | 47% | 596,245 |
Needs editing | 2% | 545 | 3% | 5,175 | 3% | 38,950 |
Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
Failing checks | 4% | 1,045 | 3% | 6,356 | 3% | 50,139 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 9,319 | 47% | 81,460 | 49% | 620,834 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
+50%
Contributors
+100%
No matching activity found. |