Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 16 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,262 | 134,055 | 956,867 | |||
Approved | 1% | 10 | 1% | 243 | 1% | 1,312 |
Waiting for review | 99% | 19,156 | 99% | 133,274 | 99% | 951,634 |
Translated | 99% | 19,254 | 100% | 134,055 | 100% | 956,867 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 88 | 1% | 538 | 1% | 3,921 |
Failing checks | 2% | 535 | 5% | 6,771 | 5% | 54,723 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−24%
Hosted strings
+100%
—
Translated
+99%
+20%
Contributors
+100%
No matching activity found. |