Nothing to list here.
Overview
Language code | fr-CA | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,385 | 169,880 | 1,239,926 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 1,621 | 2% | 3,613 | 1% | 17,963 |
Translated | 6% | 1,623 | 2% | 3,613 | 1% | 17,963 |
Needs editing | 1% | 2 | 1% | 269 | 1% | 2,327 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 21 | 1% | 503 | 1% | 4,003 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 21,760 | 97% | 165,998 | 98% | 1,219,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
+25%
Contributors
+100%
No matching activity found. |