Nothing to list here.
Overview
Language code | fr-CA | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,678 | 131,531 | 937,636 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 595 | 1% | 2,393 | 1% | 15,485 |
Translated | 3% | 597 | 1% | 2,393 | 1% | 15,485 |
Needs editing | 1% | 2 | 1% | 51 | 1% | 305 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 104 | 1% | 699 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 18,079 | 98% | 129,087 | 98% | 921,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
−30%
Hosted words
+100%
−25%
Hosted strings
+100%
−3%
Translated
+6%
+30%
Contributors
+100%
No matching activity found. |