Nothing to list here.
Overview
Language code | fr-CA | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,381 | 108,798 | 721,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 1,421 | 2% | 2,518 | 1% | 10,521 |
Translated | 6% | 1,423 | 2% | 2,518 | 1% | 10,521 |
Needs editing | 1% | 1 | 1% | 44 | 1% | 261 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 218 | 1% | 1,522 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 18,957 | 97% | 106,236 | 98% | 710,442 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+100%
Hosted strings
—
+6%
Translated
—
—
Contributors
+100%
No matching activity found. |