Nothing to list here.
Overview
Language code | fr-FR | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,840 | 106,573 | 706,431 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 127 | 1% | 397 | 1% | 2,330 |
Translated | 1% | 127 | 1% | 397 | 1% | 2,330 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 26 | 1% | 204 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 19,713 | 99% | 106,176 | 99% | 704,101 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+100%
Hosted strings
—
+1%
Translated
—
—
Contributors
+100%
No matching activity found. |