Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,748 | 142,327 | 1,008,781 | |||
| Approved | 1% | 100 | 1% | 695 | 1% | 4,503 |
| Waiting for review | 93% | 19,475 | 79% | 112,837 | 74% | 756,923 |
| Translated | 94% | 19,578 | 79% | 113,534 | 75% | 761,438 |
| Needs editing | 1% | 249 | 1% | 1,436 | 1% | 9,599 |
| Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
| Failing checks | 5% | 1,038 | 9% | 13,971 | 10% | 109,734 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 921 | 19% | 27,357 | 23% | 237,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+94%
+14%
Contributors
+100%
| No matching activity found. |