Nothing to list here.
Summary
| Language code | fr-CA | |
|---|---|---|
| English name of the language | French (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
09/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,252 | 140,328 | 993,664 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 600 | 1% | 2,468 | 1% | 15,922 |
| Translated | 2% | 602 | 1% | 2,468 | 1% | 15,922 |
| Needs editing | 1% | 2 | 1% | 51 | 1% | 305 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 1% | 104 | 1% | 699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 97% | 19,648 | 98% | 137,809 | 98% | 977,437 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
+25%
Contributors
+100%
| No matching activity found. |