Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,176 | 133,552 | 952,979 | |||
Approved | 1% | 14 | 1% | 225 | 1% | 1,171 |
Waiting for review | 94% | 18,079 | 78% | 105,131 | 74% | 708,358 |
Translated | 94% | 18,096 | 78% | 105,358 | 74% | 709,541 |
Needs editing | 1% | 160 | 1% | 839 | 1% | 5,716 |
Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
Failing checks | 4% | 825 | 8% | 11,405 | 9% | 91,395 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 920 | 20% | 27,355 | 24% | 237,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−25%
Hosted strings
+100%
+11%
Translated
+82%
−10%
Contributors
+100%
No matching activity found. |