Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,311 | 134,341 | 957,917 | |||
| Approved | 1% | 14 | 1% | 225 | 1% | 1,171 |
| Waiting for review | 94% | 18,205 | 78% | 105,876 | 74% | 712,980 |
| Translated | 94% | 18,222 | 78% | 106,103 | 74% | 714,163 |
| Needs editing | 1% | 169 | 1% | 882 | 1% | 6,020 |
| Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
| Failing checks | 4% | 828 | 8% | 11,423 | 9% | 91,590 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 920 | 20% | 27,356 | 24% | 237,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
| No matching activity found. |