Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,876 | 110,732 | 736,101 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 17,335 | 76% | 85,009 | 73% | 541,001 |
Translated | 83% | 17,338 | 76% | 85,011 | 73% | 541,013 |
Needs editing | 1% | 76 | 1% | 550 | 1% | 3,278 |
Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
Failing checks | 3% | 733 | 4% | 4,687 | 4% | 32,654 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 3,462 | 22% | 25,171 | 26% | 191,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+100%
Hosted strings
—
+83%
Translated
—
−20%
Contributors
+100%
No matching activity found. |