Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,210 | 139,132 | 988,476 | |||
| Approved | 1% | 17 | 1% | 244 | 1% | 1,292 |
| Waiting for review | 94% | 19,039 | 79% | 110,142 | 74% | 740,194 |
| Translated | 94% | 19,059 | 79% | 110,388 | 75% | 741,498 |
| Needs editing | 1% | 231 | 1% | 1,388 | 1% | 9,244 |
| Read-only | 1% | 3 | 1% | 2 | 1% | 12 |
| Failing checks | 4% | 843 | 8% | 11,528 | 9% | 92,265 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 920 | 19% | 27,356 | 24% | 237,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+94%
−60%
Contributors
+100%
| No matching activity found. |